1 / 5
Rovix Motion
This series of 12V DC brush micro motors offers high efficiency and stable performance within a 6-24V operating range. Designed for versatility, these permanent magnet DC (PMDC) motors are suitable for various industrial and consumer applications requiring reliable rotation and torque.
| PMDC MOTOR Technical Data | ||||||||||
| Model | Voltage (V) | No-Load | Rated | Stall | ||||||
| Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) | |
| RS-380SH-4052 | 3.0-6.0 | 4.8V | 7800 | 0.32 | 6701 | 1.95 | 9.9 | 6.98 | 11.9 | 70.6 |
| RS-380SH-3557 | 6.0-12.0 | 12V | 21200 | 0.44 | 18367 | 2.85 | 11.26 | 21.68 | 18.5 | 84.3 |
| RS-385SH-17110 | 6.0-24.0 | 24V | 11000 | 0.15 | 9034 | 0.69 | 10.7 | 10.12 | 3.16 | 59.8 |
| RS-385SH-2267 | 6.0-12.0 | 12V | 10000 | 0.17 | 8340 | 0.85 | 7.5 | 6.53 | 4.29 | 45 |
Our micro DC motors are widely integrated into high-end transmission structures across various sectors:


As a high-tech enterprise established in 2005, we integrate the research, development, production, and sales of various micro DC motors, planetary geared motors, and specialized gearbox motors. Our products are exported to more than 50 countries and regions, serving global industries with precision motion control solutions.


