1 / 5
Rovix Motion
Professional Manufacturer Hair Dryer and Micro Vacuum Cleaner 390PH 12V DC Motor
Motor Customized Specification: All technical parameters including voltage, speed, and power can be tailored to meet your specific application requirements.
Model RS-385
Model RS-395
Note: The length of the shaft can be fully customized based on your design needs.
| Model | Rated Voltage (V) | No-Load | Rated | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | |
| RPM | A | RPM | A | mN.m | W | A | mN.m | |||
| RS-390SH 20156R | 6.0~12.0 | 12VDC | 5000 | 0.08 | 4243 | 0.33 | 6.07 | 2.72 | 2.22 | 42.2 |
| RS-390SH 2975 | 6.0~12.0 | 12VDC | 12000 | 0.29 | 10165 | 0.33 | 5.75 | 1.31 | 8.9 | 80.4 |
| RS-395SH 15130 | 6.0~12.0 | 12VDC | 3650 | 0.66 | 2949 | 0.25 | 5.83 | 1.8 | 1.06 | 30.4 |
| RS-395SH 15100R | 6.0~24.0 | 24VDC | 10300 | 0.07 | 8893 | 0.38 | 7.09 | 6.68 | 2.66 | 54.9 |





