1 / 5
Rovix Motion
The technical specifications vary by motor type. For detailed pricing and performance data matched to your specific requirements, please consult with our engineering sales service.
| Ratio | 3.4K - 5184K |
| Max. Rated Torque | 0.5~120Kgf.cm |
| Max. Gear Breaked Torque | 180 Kgf.cm |
| Gearbox Efficiency | 45%~95% |
| Model | Ratio | Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m | mA | N.m | |||
| GM25AMBL2430 | 1:217 | 12 VDC | 18 | ≤120 | 15 | ≤200 | 4.5 gf.cm | ≤950 | 0.21 N.m |
| GM37BMBL3657 | 1:113 | 24 VDC | 58 | ≤400 | 48.5 | ≤1400 | 30 gf.cm | ≤7000 | 10 N.m |
| GMP36MBL3640 | 1:27 | 24 VDC | 185 | ≤300 | 150 | ≤750 | 4.5 gf.cm | ≤3000 | 2.25 N.m |
| GMP42MBL4260 | 1:245 | 24 VDC | 10 | ≤300 | 8 | ≤1200 | 60 KG.CM | ≤4800 | 20/200 |
Established in 2005, this high-tech enterprise integrates research, development, production, and sales of various micro DC motors, geared motors, and planetary gear systems. Products are utilized globally across 50+ countries in smart home, medical, and industrial automation sectors.
In order to confirm quality, from received material to shipment, every step is carefully checked. Quality is the basis of our development.
Gold seller with high credibility.
100% on-time delivery rate.
Samples produced within 2-3 weeks.
Technical support response within 2 hours.